Click on following link Drill Chart for decimal sizing.
#80 to 1/4" | +.0001/+.0004 | .35 to 3mm | +.002/+.008mm |
+1/4 to 3/4" | +.0001/+.0005 | +3 to 6mm | +.004/+.012mm |
+3/4 to 1-1/2" | +.0002/+.0006 | +6 to 10mm | +.005/+.014mm |
+1-1/2 to2-3/4" | +.0003/+.0007 | +10 to18mm | +.006/+017mm |
+18 to 30mm | +.007/+.020mm | ||
+30 to 50mm | +.009/+.025mm | ||
+50 to 80mm | +.010/+.029mm | ||
+80 to 120mm | +.012/+.034mm | ||
Reamer ID Tolerances | |||
#60 to 1/4" | +.0005/+.0008 | 1 to 3mm | +.006/+.012mm |
+1/4 to 1" | +.0006/+.0010 | +3 to 6mm | +.010/+.018mm |
+1 to 1-1/2" | +.0008/+.0012 | +6 to 10mm | +.013/+.022mm |
+10 to18mm | +.016/+.027mm | ||
+18 to 30mm | +.020/+.033mm |
Body OD | 5/32 | 13/64 | 1/4 | 5/16 | 3/8 | 13/32 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 7/8 | 1 | 1-1/4 | 1-3/8 | 1-3/4 |
2-1/4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dimension | 1/4 | 19/64 | 23/64 | 27/64 | 1/2 | 1/2 | 9/16 | 39/64 | 11/16 | 51/64 | 59/64 | 1-7/64 | 1-15/64 | 1-1/2 | 1-39/64 | 1-63/64 | 2-31/64 |
G Dimension | 3/32 | 3/32 | 3/32 | 1/8 | 3/32 | 5/32 | 3/32 | 7/32 | 3/32 | 7/32 | 7/32 | 1/4 | 5/16 | 1/4 | 3/8 | 3/8 | 3/8 |
Type H press fit head bushings are similar to the P type bushing but with a head to resist heavier axial loads.. They offer a wide variety of configurations. Standard I.D.'s are in drill size fractions, letters and numbers. Standard O.D.'s come ground finished ready for insertion or unground enabling customer to finish grind to their O.D. specifications. Note that the "USA length" is under the head while the "metric length" includes the head. Standard sizing and ANSI part numbers for H type bushings are listed in the table below.
ID Range | Outside Diameter | Length | ANSI Part Number |
---|---|---|---|
.0135-.0291 #80-#70 .35-.70mm |
5/32 .1578-.1575 (.166-.161 Ung.) |
1/4 | H-10-4 |
5/16 | H-10-5 | ||
3/8 | H-10-6 | ||
1/2 | H-10-8 | ||
.0292-.0519 #69-3/64 .75-1.25mm |
1/4 | H-10-4 | |
5/16 | H-10-5 | ||
3/8 | H-10-6 | ||
1/2 | H-10-8 | ||
3/4 | H-10-12 | ||
.0520-.0625 #55-1/16 1.30-1.60mm |
1/4 | H-10-4 | |
5/16 | H-10-5 | ||
3/8 | H-10-6 | ||
1/2 | H-10-8 | ||
3/4 | H-10-12 | ||
.0135-.0291 #80-#70 .35-.70mm |
13/64 .2046-.2043 (.213-.208 Ung.) |
1/4 | H-13-4 |
5/16 | H-13-5 | ||
3/8 | H-13-6 | ||
1/2 | H-13-8 | ||
.0292-.0519 #69-3/64 .75-1.30mm |
1/4 | H-13-4 | |
5/16 | H-13-5 | ||
3/8 | H-13-6 | ||
1/2 | H-13-8 | ||
3/4 | H-13-12 | ||
.0520-.0634 #55-1/16 1.35mm-1.60mm |
1/4 | H-13-4 | |
5/16 | H-13-5 | ||
3/8 | H-13-6 | ||
1/2 | H-13-8 | ||
3/4 | H-13-12 | ||
1 | H-13-16 | ||
.0635-.0995 #52-#39 1.65-2.50mm |
1/4 | H-13-4 | |
5/16 | H-13-5 | ||
3/8 | H-13-6 | ||
1/2 | H-13-8 | ||
3/4 | H-13-12 | ||
1 | H-13-16 | ||
1-3/8 | H-13-22 | ||
.0980-.1406 #40-9/64 2.50-3.50mm |
1/4 .2516-.2513 (.265-.260 Ung.) |
1/4 | H-16-4 |
5/16 | H-16-5 | ||
3/8 | H-16-6 | ||
1/2 | H-16-8 | ||
5/8 | H-16-10 | ||
3/4 | H-16-12 | ||
1 | H-16-16 | ||
1-3/8 | H-16-22 | ||
1-1/2 | H-16-24 | ||
.1250-.1935 1/8-#10 3.20-4.90mm |
5/16 .3141-.3138 (.327-.322 Ung.) |
1/4 | H-20-4 |
5/16 | H-20-5 | ||
3/8 | H-20-6 | ||
1/2 | H-20-8 | ||
5/8 | H-20-10 | ||
3/4 | H-20-12 | ||
1 | H-20-16 | ||
1-3/8 | H-20-22 | ||
1-1/2 | H-20-24 | ||
.1935-.2280 #10-#1 4.90-5.80m |
3/8 .3766-.3763 (.390-.385 Ung.) |
1/4 | H-24-4 |
5/16 | H-24-5 | ||
3/8 | H-24-6 | ||
1/2 | H-24-8 | ||
5/8 | H-24-10 | ||
3/4 | H-24-12 | ||
1 | H-24-16 | ||
.1875-.2570 3/16-F 4.75-6.50mm |
13/32 .4078-.4075 (.421-.416 Ung.) |
1/4 | H-26-4 |
5/16 | H-26-5 | ||
3/8 | H-26-6 | ||
1/2 | H-26-8 | ||
3/4 | H-26-12 | ||
1 | H-26-16 | ||
1-3/8 | H-26-22 | ||
1-1/2 | H-26-24 | ||
1-3/4 | H-26-28 | ||
.2340-.2900 A-L 5.90-7.40mm |
7/16 .4392-.4389 (.453-.448 Ung.) |
1/4 | H-28-4 |
5/16 | H-28-5 | ||
3/8 | H-28-6 | ||
1/2 | H-28-8 | ||
5/8 | H-28-10 | ||
3/4 | H-28-12 | ||
1 | H-28-16 | ||
.1875-.3160 3/16-O 4.75-8.00mm |
1/2 .5017-.5014 (.520-.515 Ung.) |
1/4 | H-32-4 |
5/16 | H-32-5 | ||
3/8 | H-32-6 | ||
1/2 | H-32-8 | ||
3/4 | H-32-12 | ||
1 | H-32-16 | ||
1-3/8 | H-32-22 | ||
1-1/2 | H-32-24 | ||
1-3/4 | H-32-28 | ||
.2950-.3438 M-11/32 7.50-8.75m |
9/16 .5642-.5639 (.582-.577 Ung.) |
1/4 | H-36-4 |
5/16 | H-36-5 | ||
3/8 | H-36-6 | ||
1/2 | H-36-8 | ||
5/8 | H-36-10 | ||
3/4 | H-36-12 | ||
1 | H-36-16 | ||
.3125-.4375 5/16-7/16 7.90-11.00mm |
5/8 .6267-.6264 (.645-.640 Ung.) |
1/4 | H-40-4 |
5/16 | H-40-5 | ||
3/8 | H-40-6 | ||
1/2 | H-40-8 | ||
5/8 | H-40-10 | ||
3/4 | H-40-12 | ||
1 | H-40-16 | ||
1-3/8 | H-40-22 | ||
1-1/2 | H-40-24 | ||
1-3/4 | H-40-28 | ||
2-1/8 | H-40-34 | ||
.3125-.5312 5/16-17/32 7.90-13.50mm |
3/4 .7518-.7515 (.770-.765 Ung.) |
1/4 | H-48-4 |
5/16 | H-48-5 | ||
3/8 | H-48-6 | ||
1/2 | H-48-8 | ||
5/8 | H-48-10 | ||
3/4 | H-48-12 | ||
1 | H-48-16 | ||
1-1/4 | H-48-20 | ||
1-3/8 | H-48-22 | ||
1-1/2 | H-48-24 | ||
1-3/4 | H-48-28 | ||
2-1/8 | H-48-34 | ||
.5000-.6562 1/2-21/32 12.50-16.50mm |
7/8 .8768-.8765 (.895-.890 Ung.) |
1/2 | H-56-8 |
5/8 | H-56-10 | ||
3/4 | H-56-12 | ||
1 | H-56-16 | ||
1-1/4 | H-56-20 | ||
1-3/8 | H-56-22 | ||
1-1/2 | H-56-24 | ||
1-3/4 | H-56-28 | ||
2-1/8 | H-56-34 | ||
2-1/2 | H-56-40 | ||
.5000-.7656 1/2-49/64 12.50-19.50mm |
1 1.0018-1.0015 (1.020-1.015 Ung.) |
1/2 | H-64-8 |
3/4 | H-64-12 | ||
1 | H-64-16 | ||
1-3/8 | H-64-22 | ||
1-1/2 | H-64-24 | ||
1-3/4 | H-64-28 | ||
2-1/8 | H-64-34 | ||
2-1/2 | H-64-40 | ||
3 | H-64-48 | ||
.8594-.9375 55/64-15/16 22.00-24.00mm |
1-1/4 1.2520-1.2517 (1.270-1.265 Ung.) |
5/8 | H-80-10 |
3/4 | H-80-12 | ||
1 | H-80-16 | ||
1-1/4 | H-80-20 | ||
1-1/2 | H-80-24 | ||
1-3/4 | H-80-28 | ||
2 | H-80-32 | ||
.6250-1.0312 5/8-1-1/32 16.00-26.00mm |
1-3/8 1.3772-1.3768 (1.395-1.390 Ung.) |
1/2 | H-88-8 |
3/4 | H-88-12 | ||
1 | H-88-16 | ||
1-3/8 | H-88-22 | ||
1-1/2 | H-88-24 | ||
1-3/4 | H-88-28 | ||
2-1/8 | H-88-34 | ||
2-1/2 | H-88-40 | ||
3 | H-88-48 | ||
1.0000-1.3906 1-1-25/64 25.00-35.00mm |
1-3/4 1.7523-1.7519 (1.770-1.765 Ung.) |
3/4 | H-112-12 |
1 | H-112-16 | ||
1-3/8 | H-112-22 | ||
1-1/2 | H-112-24 | ||
1-3/4 | H-112-28 | ||
2-1/8 | H-112-34 | ||
2-1/2 | H-112-40 | ||
3 | H-112-48 | ||
1.3750-1.7656 1-3/8-1-49/64 35.00-45.00mm |
2-1/4 2.2525-2.2521 (2.270-2.265 Ung.) |
1 | H-144-16 |
1-3/8 | H-144-22 | ||
1-1/2 | H-144-24 | ||
1-3/4 | H-144-28 | ||
2-1/8 | H-144-34 | ||
2-1/2 | H-144-40 | ||
3 | H-144-48 | ||