Click on following link Drill Chart for decimal sizing.
.35 to 3mm | +.002/+.008mm |
+3 to 6mm | +.004/+.012mm |
+6 to 10mm | +.005/+.014mm |
+10 to18mm | +.006/+017mm |
+18 to 30mm | +.007/+.020mm |
+30 to 50mm | +.009/+.025mm |
+50 to 80mm | +.010/+.029mm |
+80 to 120mm | +.012/+.034mm |
Reamer ID Tolerances | |
1 to 3mm | +.006/+.012mm |
+3 to 6mm | +.010/+.018mm |
+6 to 10mm | +.013/+.022mm |
+10 to18mm | +.016/+.027mm |
+18 to 30mm | +.020/+.033mm |
Body OD | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 18 | 22 | 26 | 30 | 35 | 42 | 48 | 55 | 62 | 70 | 78 | 85 | 95 | 105 | 115 | 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dimension | 7 | 8 | 9 | 10 | 11 | 13 | 15 | 18 | 22 | 26 | 30 | 34 | 39 | 46 | 5m | 5m | 66 | 74 | 82 | 90 | 100 | 110 | 120 | 130 |
G Dimension | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Type HM metric press fit head bushings are similar to the P type bushing but with a head to resist heavier axial loads.. They offer a wide variety of configurations. Standard I.D.'s, O.D.'s and lengths are in millimeters (mm). Note that the "metric length" includes the head of the bushing. Standard sizing and ANSI part numbers for HM type bushings are listed in the table below.
|
---|