Click on following link Drill Chart for decimal sizing.
The most popular locking method for renewable type bushings. Used on either the "slip" or "fixed" side for a slip/fixed bushing. Available in inch, metric or thinwall configurations. Simple, strong, compact and economical. Search lockscrews and clamps: use their corresonding part number, i.e. LS-1.
Part Number | A | B | C | E | F | Thread |
---|---|---|---|---|---|---|
LS-0 | 7/16 | 3/16 | 5/16 | 3/16 | .105/.100 | #8-32 |
LS-1 | 5/8 | 3/8 | 5/8 | 1/4 | .138/.132 | 5/16-18 |
LS-2 | 7/8 | 3/8 | 5/8 | 3/8 | .200/.194 | 5/16-18 |
LS-3 | 1 | 7/16 | 3/4 | 3/8 | .200/.194 | 3/8-16 |
LS-4 | 1-1/16 | 7/16 | 3/4 | 7/16 | .231/.225 | 3/8-16 |
LS-5 | 1-1/8 | 7/16 | 3/4 | 1/2 | .263/.257 | 3/8-16 |
Part Number | A | B | C | E | F | Thread |
---|---|---|---|---|---|---|
TW-1 | 7/16 | 3/16 | 5/16 | 3/16 | .105/.100 | #8-32 |
TW-2 | 1/2 | 1/4 | 3/8 | 1/4 | .138/.132 | #10-32 |
TW-3 | 11/16 | 1/4 | 7/16 | 3/8 | .200/.194 | #10-32 |
TW-4 | 7/8 | 3/8 | 9/16 | 1/2 | .263/.257 | 5/16-18 |
TW-5 | 1 | 3/8 | 5/8 | 5/8 | .325/.319 | 5/16-18 |
TW-7 | 3/4 | 3/8 | 5/8 | 3/8 | .200/.194 | 5/16-18 |
Part Number | A | B | C | E | F | Thread |
---|---|---|---|---|---|---|
LSM-1 | 15mm | 7.5mm | 13mm | 6mm | 3.3mm | M5 |
LSM-3 | 18mm | 9.5mm | 16mm | 8mm | 4.3mm | M6 |
LSM-5 | 22mm | 12mm | 20mm | 10mm | 5.8mm | M8 |
LSM-7 | 32mm | 15mm | 24mm | 12mm | 7.3mm | M10 |
Part Number | A | B | C | E | F | Thread |
---|---|---|---|---|---|---|
LSM-2 | 18mm | 7.5mm | 13mm | 9mm | 6.3mm | M5 |
LSM-4 | 22mm | 9.5mm | 16mm | 12mm | 8.3mm | M6 |
LSM-6 | 27mm | 12mm | 20mm | 15mm | 10.8mm | M8 |
LSM-8 | 38mm | 15mm | 24mm | 18mm | 13.3mm | M10 |
A round clamp is used on the "fixed" side of a SF bushing. They have less clearance under head thereby providing a tighter clamping force to the the bushing. Each round clamp is used in conjuction with a socket head cap screw.
Part Number | A | B | D | E | F | G | SHCS | Replaces Lockscrew |
---|---|---|---|---|---|---|---|---|
RC-01 | 5/8 | 5/16 | 5/32 | 17/32 | .109 | .125 | 5/16-18 | LS-1 |
RC-02 | 5/8 | 7/16 | 7/32 | 29/32 | .125 | .188 | 5/16-18 | LS-2 |
RC-03 | 3/4 | 1/2 | 9/32 | 1-13/32 | .156 | .188 | 3/8-16 | LS-3 |
RC-04 | 3/4 | 17/32 | 1/4 | 2-1/2 | .156 | .219 | 3/8-16 | LS-4 |
RC-05 | 3/4 | 9/16 | 1/4 | 2-1/2 | .156 | .250 | 3/8-16 | LS-5 |
Part Number | A | B | D | E | F | G | SHCS | Replaces Lockscrew |
---|---|---|---|---|---|---|---|---|
RCM-1 | 13mm | 8mm | 4mm | 9.5mm | 2.8mm | 3mm | M5 | LSM-1 |
RCM-3 | 16mm | 10mm | 5mm | 15mm | 3.3mm | 4mm | M6 | LSM-3 |
RCM-5 | 20mm | 12mm | 5mm | 30mm | 3.8mm | 5.5mm | M8 | LSM-5 |
RCM-7 | 24mm | 16mm | 7mm | 80mm | 4.5mm | 7mm | M10 | LSM-7 |
Part Number | A | B | D | E | F | G | SHCS | Replaces Lockscrew |
---|---|---|---|---|---|---|---|---|
RCM-2 | 13mm | 11mm | 4mm | 9.5mm | 2.8mm | 6mm | M5 | LSM-2 |
RCM-4 | 16mm | 14mm | 5mm | 15mm | 3.3mm | 8mm | M6 | LSM-4 |
RCM-6 | 20mm | 17mm | 5mm | 30mm | 3.8mm | 10.5mm | M8 | LSM-6 |
RCM-8 | 24mm | 22mm | 7mm | 80mm | 4.5mm | 13mm | M10 | LSM-8 |
A round end clamp is a heavy duty alternative to lockscrews. It allows locating the tapped hole farther away from the bushing to avoid interference with a larger liner. Use on either the "slip" or "fixed" side of a slip/fixed renewable bushing. Available in two heights: standard for recessed liner mounting or tall for projected head liner mounting. The clamp is used in conjuction with a socket head cap screw (SHCS).
Part Number | A | B | D | E | F | G | SHCS | R |
---|---|---|---|---|---|---|---|---|
RK-01 | 7/16 | 3/4 | 5/8 | 5/16 | 3/16 | 1/8 | 1/4-20 | 5/16 |
RK-02 | 1/2 | 3/4 | 5/8 | 3/8 | 1/4 | 3/16 | 1/4-20 | 5/16 |
RK-03 | 5/8 | 1 | 3/4 | 3/8 | 5/16 | 3/16 | 5/16-18 | 3/8 |
RK-04 | 11/16 | 1-1/8 | 3/4 | 7/16 | 5/16 | 7/32 | 3/8-16 | 3/8 |
RK-05 | 11/16 | 1-1/8 | 3/4 | 1/2 | 5/16 | 1/4 | 3/8-16 | 3/8 |
Part Number | A | B | D | E | F | G | SHCS | R |
---|---|---|---|---|---|---|---|---|
RK-10 | 7/16 | 3/4 | 5/8 | 3/8 | 3/16 | 7/32 | 1/4-20 | 5/16 |
RK-11 | 7/16 | 3/4 | 5/8 | 3/8 | 3/16 | 1/4 | 1/4-20 | 5/16 |
RK-12 | 1/2 | 3/4 | 5/8 | 1/2 | 1/4 | 5/16 | 1/4-20 | 5/16 |
RK-13 | 1/2 | 3/4 | 5/8 | 1/2 | 1/4 | 3/8 | 1/4-20 | 5/16 |
RK-14 | 5/8 | 1 | 3/4 | 1/2 | 5/16 | 3/8 | 3/8-16 | 3/8 |
RK-15 | 11/16 | 1-1/8 | 3/4 | 5/8 | 5/16 | 13/32 | 3/8-16 | 3/8 |
RK-16 | 11/16 | 1-1/8 | 3/4 | 5/8 | 5/16 | 7/16 | 3/8-16 | 3/8 |
RK-17 | 11/16 | 1-1/8 | 3/4 | 3/4 | 5/16 | 15/32 | 3/8-16 | 3/8 |
Flat clamps are used to lock FM type fixed-renewable bushings which have a milled locking flat. Available in two heights: standard mounting for recessed liner bushings and tall for projected head liner mounting. Flat clamps are used with either
one or two socket head cap screws (SHCS).
Part Number | No. of Holes | A | B | D | E | F | G | SHCS |
---|---|---|---|---|---|---|---|---|
FC-01 | 1 | 1/2 | 7/8 | 5/8 | 5/16 | 3/16 | 1/8 | 1/4-20 |
FC-02 | 1 | 5/8 | 1 | 1 | 3/8 | 1/4 | 3/16 | 5/16-18 |
FC-03 | 1 | 5/8 | 1-1/8 | 1 | 3/8 | 5/16 | 3/16 | 5/16-18 |
FC-04 | 1 | 51/64 | 1-11/64 | 1-1/4 | 3/8 | 27/64 | 7/32 | 3/8-16 |
FC-05 | 2 | 51/64 | 1-11/64 | 1-3/4 | 3/8 | 27/64 | 7/32 | 3/8-16 |
FC-06 | 1 | 51/64 | 1-11/64 | 1-1/4 | 1/2 | 27/64 | 1/4 | 3/8-16 |
FC-07 | 2 | 51/64 | 1-11/64 | 1-3/4 | 1/2 | 27/64 | 1/4 | 3/8-16 |
Part Number | No. of Holes | A | B | D | E | F | G | SHCS |
---|---|---|---|---|---|---|---|---|
FC-10 | 1 | 1/2 | 7/8 | 5/8 | 3/8 | 3/16 | 7/32 | 1/4-20 |
FC-11 | 1 | 1/2 | 7/8 | 5/8 | 3/8 | 3/16 | 1/4 | 1/4-20 |
FC-12 | 1 | 5/8 | 1 | 1 | 1/2 | 1/4 | 5/16 | 5/16-18 |
FC-13 | 1 | 5/8 | 1 | 1 | 1/2 | 1/4 | 3/8 | 5/16-18 |
FC-14 | 1 | 5/8 | 1-1/8 | 1-1/4 | 1/2 | 5/16 | 3/8 | 3/8-16 |
FC-15 | 2 | 5/8 | 1-1/8 | 1-3/4 | 1/2 | 5/16 | 3/8 | 3/8-16 |
FC-16 | 1 | 51/64 | 1-11/64 | 1-1/4 | 5/8 | 27/64 | 13/32 | 3/8-16 |
FC-17 | 2 | 51/64 | 1-11/64 | 1-3/4 | 5/8 | 27/64 | 13/32 | 3/8-16 |
FC-18 | 1 | 51/64 | 1-11/64 | 1-1/4 | 5/8 | 27/64 | 7/16 | 3/8-16 |
FC-19 | 2 | 51/64 | 1-11/64 | 1-3/4 | 5/8 | 27/64 | 7/16 | 3/8-16 |
FC-20 | 1 | 51/64 | 1-11/64 | 1-1/4 | 3/4 | 27/64 | 15/32 | 3/8-16 |
FC-21 | 2 | 51/64 | 1-11/64 | 1-3/4 | 3/4 | 27/64 | 15/32 | 3/8-16 |