Click on following link Drill Chart for decimal sizing.
#80 to 1/4" | +.0001/+.0004 | .35 to 3mm | +.002/+.008mm |
+1/4 to 3/4" | +.0001/+.0005 | +3 to 6mm | +.004/+.012mm |
+3/4 to 1-1/2" | +.0002/+.0006 | +6 to 10mm | +.005/+.014mm |
+1-1/2 to2-3/4" | +.0003/+.0007 | +10 to18mm | +.006/+017mm |
+18 to 30mm | +.007/+.020mm | ||
+30 to 50mm | +.009/+.025mm | ||
+50 to 80mm | +.010/+.029mm | ||
+80 to 120mm | +.012/+.034mm | ||
Reamer ID Tolerances | |||
#60 to 1/4" | +.0005/+.0008 | 1 to 3mm | +.006/+.012mm |
+1/4 to 1" | +.0006/+.0010 | +3 to 6mm | +.010/+.018mm |
+1 to 1-1/2" | +.0008/+.0012 | +6 to 10mm | +.013/+.022mm |
+10 to18mm | +.016/+.027mm | ||
+18 to 30mm | +.020/+.033mm |
BODY OD |
F DIA |
G | H | J | L | M | R | LOCK SCREW |
3/16 | 5/16 | 3/16 | 3/32 | 3/32 | 55° | 17/64 | LS-0 | |
1/4 | 7/16 | 1/4 | 1/8 | 9/64 | 30° | 23/64 | TW-2 | |
5/16 | 35/64 | 11/64 | 65° | 5/8 | 1/2 | LS-1 | ||
3/8 | 5/8 | 15/64 | 30° | 29/64 | TW-2 | |||
7/16 | 5/8 | 15/64 | 30° | 29/64 | TW-2 | |||
1/2 | 51/64 | 19/64 | 65° | 3/4 | 5/8 | LS-1 | ||
9/16 | 7/8 | 23/64 | 65° | 37/64 | TW-2 | |||
5/8 | 7/8 | 23/64 | 30° | 37/64 | TW-2 | |||
3/4 | 1-3/64 | 27/64 | 50° | 7/8 | 3/4 | LS-1 | ||
7/8 | 1-1/4 | 3/8 | 3/16 | 31/64 | 30° | 53/64 | TW-7 | |
1 | 1-27/64 | 19/32 | 35° | 1-7/64 | 59/64 | LS-2 | ||
1-1/4 | 1-5/8 | 43/64 | 30° | 1-1/64 | ||||
1-3/8 | 1-51/64 | 25/32 | 30° | 1-19/64 | 1-7/64 | |||
1-1/2 | 1-7/8 | 51/64 | 30° | 1-9/64 | ||||
1-3/4 | 2-19/64 | 1 | 30° | 1-41/64 | 1-25/64 | LS-3 | ||
2 | 2-9/16 | 1-1/8 | 1-33/64 | |||||
2-1/4 | 2-51/64 | 1-1/4 | 25° | 1-57/64 | 1-41/64 | |||
2-1/2 | 3-1/16 | 1-3/8 | 1-49/64 | |||||
2-3/4 | 3-7/16 | 7/16 | 7/32 | 1-35/64 | 1-15/16 | LS-4 | ||
3 | 3-11/16 | 1-43/64 | 2-1/16 | |||||
3-1/4 | 3-15/16 | 1-51/64 | 2-3/16 | |||||
3-3/8 | 4-1/16 | 1-55/64 | 2-1/4 | |||||
3-1/2 | 4-3/16 | 1-59/64 | 2-5/16 | |||||
3-3/4 | 4-9/16 | 2-7/64 | 2-1/2 | |||||
4 | 4-13/16 | 1/2 | 1/4 | 2-15/64 | 2-5/8 | LS-5 | ||
4-1/4 | 5-11/6 | 2-23/64 | 2-3/4 | |||||
4-3/8 | 5-3/16 | 2-27/64 | 2-13/16 | |||||
4-1/2 | 5-5/16 | 2-31/64 | 2-7/8 | |||||
4-3/4 | 5-9/16 | 2-39/64 | 3 | |||||
5 | 5-13/16 | 2-47/64 | 3-1/8 |
Type SF bushings are replaceable and usually used in conjunction with a corresponding liner bushing. A lockscrew is used to secure the bushing to the fixture. SF types offer a wide variety of configurations. Standard I.D.'s are in drill size fractions, letters, numbers along with metric sizes. Standard sizing and ANSI part numbers for P type bushings are listed in the table below.
ID Range | Outside Diameter | Length | ANSI Part Number |
---|---|---|---|
.0135-.0291 #80-#70 .35-.70mm |
3/16 .1875-.1873 |
1/4 | SF-12-4 |
5/16 | SF-12-5 | ||
3/8 | SF-12-6 | ||
1/2 | SF-12-8 | ||
5/8 | SF-12-10 | ||
3/4 | SF-12-12 | ||
.0292-.0519 #69-3/64 .75-1.30mm |
1/4 | SF-12-4 | |
5/16 | SF-12-5 | ||
3/8 | SF-12-6 | ||
1/2 | SF-12-8 | ||
5/8 | SF-12-10 | ||
3/4 | SF-12-12 | ||
.0520-.0634 #55-1/16 1.35mm-1.60mm |
1/4 | SF-12-4 | |
5/16 | SF-12-5 | ||
3/8 | SF-12-6 | ||
1/2 | SF-12-8 | ||
5/8 | SF-12-10 | ||
3/4 | SF-12-12 | ||
.0635-.0995 #52-#39 1.65-2.50mm |
1/4 | SF-12-4 | |
5/16 | SF-12-5 | ||
3/8 | SF-12-6 | ||
1/2 | SF-12-8 | ||
5/8 | SF-12-10 | ||
3/4 | SF-12-12 | ||
.0995-.1405 #39-#28 2.55-3.50mm |
1/4 .2500-.2498 |
1/4 | SF-16-4 |
5/16 | SF-16-5 | ||
3/8 | SF-16-6 | ||
1/2 | SF-16-8 | ||
5/8 | SF-16-10 | ||
3/4 | SF-16-12 | ||
.0135-.0291 #80-#70 .35-.70mm |
5/16 .3125-.3123 |
1/4 | SF-20-4 |
5/16 | SF-20-5 | ||
3/8 | SF-20-6 | ||
1/2 | SF-20-8 | ||
3/4 | SF-20-12 | ||
.0292-.0519 #69-3/64 .75-1.30mm |
5/16 | SF-20-5 | |
3/8 | SF-20-6 | ||
1/2 | SF-20-8 | ||
3/4 | SF-20-12 | ||
.0520-.0634 #55-1/16 1.35mm-1.60mm |
5/16 | SF-20-5 | |
3/8 | SF-20-6 | ||
1/2 | SF-20-8 | ||
3/4 | SF-20-12 | ||
.0635-.0934 #52-#43 1.65-2.35mm |
5/16 | SF-20-5 | |
3/8 | SF-20-6 | ||
1/2 | SF-20-8 | ||
3/4 | SF-20-12 | ||
1 | SF-20-16 | ||
.0935-.1249 #42-#31 2.40-3.15mm |
5/16 | SF-20-5 | |
3/8 | SF-20-6 | ||
1/2 | SF-20-8 | ||
3/4 | SF-20-12 | ||
1 | SF-20-16 | ||
1-3/8 | SF-20-22 | ||
.1250-.1935 1/8-#10 3.20-4.90mm |
5/16 | SF-20-5 | |
3/8 | SF-20-6 | ||
1/2 | SF-20-8 | ||
5/8 | SF-20-10 | ||
3/4 | SF-20-12 | ||
1 | SF-20-16 | ||
1-3/8 | SF-20-22 | ||
.1935-.2280 #10-#1 4.90-5.80m |
3/8 .3750-.3748 |
1/4 | SF-24-4 |
5/16 | SF-24-5 | ||
3/8 | SF-24-6 | ||
1/2 | SF-24-8 | ||
5/8 | SF-24-10 | ||
3/4 | SF-24-12 | ||
1 | SF-24-16 | ||
.2340-.2900 A-L 5.90-7.40mm |
7/16 .4375-.4373 |
1/4 | SF-28-4 |
5/16 | SF-28-5 | ||
3/8 | SF-28-6 | ||
1/2 | SF-28-8 | ||
5/8 | SF-28-10 | ||
3/4 | SF-28-12 | ||
1 | SF-28-16 | ||
.1405-.1889 #28-3/16 3.60-4.75mm |
1/2 .5000-.4998 |
5/16 | SF-32-5 |
3/8 | SF-32-6 | ||
1/2 | SF-32-8 | ||
3/4 | SF-32-12 | ||
1 | SF-32-16 | ||
1-3/8 | SF-32-22 | ||
1-1/2 | SF-32-24 | ||
1-3/4 | SF-32-28 | ||
.1890-.3438 #12-11/32 4.80-8.70mm |
5/16 | SF-32-5 | |
3/8 | SF-32-6 | ||
1/2 | SF-32-8 | ||
3/4 | SF-32-12 | ||
1 | SF-32-16 | ||
1-3/8 | SF-32-22 | ||
1-1/2 | SF-32-24 | ||
1-3/4 | SF-32-28 | ||
2-1/8 | SF-32-34 | ||
.2950-.3438 M-11/32 7.50-8.80m |
9/16 .5625-.5623 |
1/4 | SF-36-4 |
5/16 | SF-36-5 | ||
3/8 | SF-36-6 | ||
1/2 | SF-36-8 | ||
5/8 | SF-36-10 | ||
3/4 | SF-36-12 | ||
1 | SF-36-16 | ||
.3480-.4375 S-7/16 8.90-11.00mm |
5/8 .6250-.6248 |
3/8 | SF-40-6 |
1/2 | SF-40-8 | ||
5/8 | SF-40-10 | ||
3/4 | SF-40-12 | ||
1 | SF-40-16 | ||
1-1/4 | SF-40-20 | ||
.2812-.5625 9/32-9/16 7.20-14.00mm |
3/4 .7500-.7498 |
3/8 | SF-48-6 |
1/2 | SF-48-8 | ||
3/4 | SF-48-12 | ||
1 | SF-48-16 | ||
1-3/8 | SF-48-22 | ||
1-1/2 | SF-48-24 | ||
1-3/4 | SF-48-28 | ||
2-1/8 | SF-48-34 | ||
2-1/2 | SF-48-40 | ||
3 | SF-48-48 | ||
.5469-.6562 35/64-21/32 13.50-16.50mm |
7/8 .8750-.8748 |
1/2 | SF-56-8 |
5/8 | SF-56-10 | ||
3/4 | SF-56-12 | ||
1 | SF-56-16 | ||
1-1/4 | SF-56-20 | ||
1-1/2 | SF-56-24 | ||
.4688-.7812 15/32-25/32 12.00-19.50mm |
1 1.0000-.9998 |
1/2 | SF-64-8 |
3/4 | SF-64-12 | ||
1 | SF-64-16 | ||
1-3/8 | SF-64-22 | ||
1-1/2 | SF-64-24 | ||
1-3/4 | SF-64-28 | ||
2-1/8 | SF-64-34 | ||
2-1/2 | SF-64-40 | ||
3 | SF-64-48 | ||
.7188-1.0625 23/32-1-1/16 18.50-27.00mm |
1-3/8 1.3750-1.3747 |
3/4 | SF-88-12 |
1 | SF-88-16 | ||
1-3/8 | SF-88-22 | ||
1-1/2 | SF-88-24 | ||
1-3/4 | SF-88-28 | ||
2-1/8 | SF-88-34 | ||
2-1/2 | SF-88-40 | ||
3 | SF-88-48 | ||
.9688-1.4062 31/32-1-13/32 25.00-35.00mm |
1-3/4 1.7500-1.7497 |
3/4 | SF-112-12 |
1 | SF-112-16 | ||
1-3/8 | SF-112-22 | ||
1-1/2 | SF-112-24 | ||
1-3/4 | SF-112-28 | ||
2-1/8 | SF-112-34 | ||
2-1/2 | SF-112-40 | ||
3 | SF-112-48 | ||
1.3438-1.8750 1-11/32-1-7/8 35.00-47.00mm |
2-1/4 2.2500-2.2496 |
3/4 | SF-144-12 |
1 | SF-144-16 | ||
1-3/8 | SF-144-22 | ||
1-1/2 | SF-144-24 | ||
1-3/4 | SF-144-28 | ||
2-1/8 | SF-144-34 | ||
2-1/2 | SF-144-40 | ||
3 | SF-144-48 | ||