Click on following link Drill Chart for decimal sizing.
From #55 to 1/4" | +.0001/+.0004 | 1 to 3mm | +.002/+.008mm |
Over 1/4 to 3/4" | +.0001/+.0005 | Over 3 to 6mm | +.004/+012mm |
Over 3/4 to 1-1/2 | +.0002/+.0006 | Over 6 to 10mm | +.005/+.014mm |
Over 10 to 18mm | +.006/+.017mm | ||
Over 18 to 19mm | +.007/+.020mm |
SG type bushings are used for cast-in-place or potted installation just as a diamond groove bushing, or can be pressed into an installation hole. The straight knurled exterior pattern provides less resistance to axial forces than a DG type bushing. Since the bushing's OD is not ground, the ID must be accurately located during the casting or potting process. Standard sizing and ANSI part numbers for SG type bushings are listed in the table below.
Ordering Example: SG-48-12-.5000
ID Range | Outside Diameter | Length | ANSI Part Number |
---|---|---|---|
.0520-.0995 #55-#39 1.35-2.50mm |
13/64 .233-.213 |
1/4 | SG-13-4 |
5/16 | SG-13-5 | ||
3/8 | SG-13-6 | ||
1/2 | SG-13-8 | ||
.0980-.1406 #40-9/64 2.50-3.50mm |
1/4 .275-.260 |
1/4 | SG-16-4 |
5/16 | SG-16-5 | ||
3/8 | SG-16-6 | ||
1/2 | SG-16-8 | ||
3/4 | SG-16-12 | ||
.1250-.1935 1/8-#10 3.20-4.90mm |
5/16 .337-.322 |
1/4 | SG-20-4 |
5/16 | SG-20-5 | ||
3/8 | SG-20-6 | ||
1/2 | SG-20-8 | ||
3/4 | SG-20-12 | ||
1 | SG-20-16 | ||
.1562-.2570 5/32-F 4.00-6.50mm |
13/32 .431-.416 |
1/4 | SG-26-4 |
5/16 | SG-26-5 | ||
3/8 | SG-26-6 | ||
1/2 | SG-26-8 | ||
3/4 | SG-26-12 | ||
1 | SG-26-16 | ||
.1562-.3160 5/32-O 4.00-8.00mm |
1/2 .525-.510 |
5/16 | SG-32-5 |
3/8 | SG-32-6 | ||
1/2 | SG-32-8 | ||
3/4 | SG-32-12 | ||
1 | SG-32-16 | ||
.3125-.4375 5/16-7/16 7.90-11.00mm |
5/8 .650-.635 |
3/8 | SG-40-6 |
1/2 | SG-40-8 | ||
3/4 | SG-40-12 | ||
1 | SG-40-16 | ||
1-3/8 | SG-40-22 | ||
.3125-.5312 5/16-17/32 8.00-13.00mm |
3/4 .775-.760 |
3/8 | SG-48-6 |
1/2 | SG-48-8 | ||
3/4 | SG-48-12 | ||
1 | SG-48-16 | ||
1-3/8 | SG-48-22 | ||
.5000-.6562 1/2-21/32 13.00-16.50mm |
7/8 .900-.885 |
3/8 | SG-56-6 |
1/2 | SG-56-8 | ||
3/4 | SG-56-12 | ||
1 | SG-56-16 | ||
1-3/8 | SG-56-22 | ||
.5000-.7656 1/2-49/64 13.00-19.00mm |
1 1.035-1.010 |
1/2 | SG-64-8 |
3/4 | SG-64-12 | ||
1 | SG-64-16 | ||
1-3/8 | SG-64-22 | ||
1-1/2 | SG-64-24 |